WATER TESTING RESULTS (YELLOW GREEN GROUP)
Enviado por Daisy, 30/09/2011 - 07:54
Tags:
| TEST FACTOR | TAP WATER | RIVER WATER | AQUARIUM WATER |
| TURBIDITY | 0 JTU (EXCELLENT) | 40 JTU (GOOD) | 0 JTU (EXCELLENT) |
| TEMPERATURE | 28 DEGREE CELSIUS (POOR) | 28 DEGREE CELSIUS (POOR) | 30 DEGREE CELSIUS (POOR) |
| PH | 7 (EXCELLENT) | 8 (GOOD) | 7 (EXCELLENT) |
| NITRATE | 5 PPM (FAIR) | 5 PPM (FAIR) | 5 PPM (FAIR) |
| PHOSPHATE | 1 PPM (EXCELLENT) | 2 PPM (GOOD) | 2 PPM (GOOD) |
| DISSOLVED OXYGEN | 4 PPM (EXCELLENT) | 4 PPM (EXCELLENT) | 4 PPM (EXCELLENT) |
| BOD | INCUBATION PERIOD | INCUBATION PERIOD | INCUBATION PERIOD |
| COLIFORM BACTERIA | INCUBATION PERIOD | INCUBATION PERIOD | INCUBATION PERIOD |
YELLOW GREEN GROUP RESULTS
- Daisy's blog
- Se logue ou se registre para poder enviar comentários
Enviar por e-mail


